Tecno Camon 50
30,999৳ – 34,999৳ Price range: 30,999৳ through 34,999৳
Key Features
- Display: 6.78” AMOLED 144Hz 1.5K
- Processor: MediaTek Helio G200 Ultimate Processor
- Camera: 50 MP + 32 MP
- Features: Fingerprint (under display, optical)
SKU: N/A
Categories: Accessories, Camera, Gadget, Headphone, Phone, Speaker, Tablet, Used Device, Watches
Brand: Tecno
Description
Tecno Camon 50 Full Specifications
General
| Brand | Tecno |
| Model | Camon 50 |
| Device Type | Smartphone |
| Release Date | 25 February 2026 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v16 |
| User Interface | HIOS 16 |
| Chipset | Mediatek Helio G200 Ultimate |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Display
8
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1208×2644 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 429 ppi |
| Screen to Body Ratio | 89.4% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
50MP camera phones
| Camera Setup | Single |
| Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Design
9
| Height | 162.37 mm |
| Width | 77.17 mm |
| Thickness | 7.53 mm |
| Colors | Moonshadow Black, Malachite Green, Nebula Titanium |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh |
| Quick Charging | 45W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 128 GB |
| USB OTG | Yes |
| RAM | 8 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Dual Speakers |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 1080p@30fps |
| Document Reader | Yes |
Additional information
| RAM ROM | 8-128, 8-256 |
|---|
Reviews (0)
Be the first to review “Tecno Camon 50” Cancel reply
Related products
Phone
13,990৳
Phone
21,999৳ – 24,999৳ Price range: 21,999৳ through 24,999৳
Accessories
36,999৳
Accessories
29,999৳
Phone
10,999৳
Accessories
42,999৳ – 49,999৳ Price range: 42,999৳ through 49,999৳
Accessories
29,999৳ – 31,999৳ Price range: 29,999৳ through 31,999৳
Phone
20,999৳













Reviews
There are no reviews yet.