Infinix Note Edge
29,999৳ – 31,999৳ Price range: 29,999৳ through 31,999৳
| Brand | Infinix |
| Model | Note Edge |
| Device Type | Smartphone |
| Release Date | 23 January 2026 |
| Status | Available |
SKU: N/A
Categories: Accessories, Camera, Gadget, Headphone, Phone, Speaker, Tablet, Used Device, Watches
Brand: Tecno
Description
Infinix Note Edge Full Specifications
General
| Brand | Infinix |
| Model | Note Edge |
| Device Type | Smartphone |
| Release Date | 23 January 2026 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v16 |
| User Interface | XOS 16 |
| Chipset | Mediatek Dimensity 7100 |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G610 MC2 |
Display
8
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1208×2644 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio | 105.8% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
Smart Phones
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
Infinix Note Edge
| Camera Setup | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
| Aperture | f/2.2 |
Design
8
| Height | 163.1 mm |
| Width | 77.4 mm |
| Thickness | 7.2 mm |
| Weight | 185 grams (Silk Green), 190 grams (Shadow Black, Stellar Blue, Lunar Titanium) |
| Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black |
| Waterproof | Splash proof |
| IP Rating | IP65 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh |
| Quick Charging | 45W wired, 50% in 27 min |
| Reverse Charging | 10W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Dual Speakers |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | JBL, Hi-Res Audio, Hi-Res Wireless Audio, DTS |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Additional information
| RAM ROM | 8-128, 8-256 |
|---|
Reviews (0)
Be the first to review “Infinix Note Edge” Cancel reply
Related products
Phone
13,990৳
Accessories
42,999৳ – 49,999৳ Price range: 42,999৳ through 49,999৳
Phone
10,999৳
Accessories
30,999৳ – 34,999৳ Price range: 30,999৳ through 34,999৳
Phone
20,999৳
21,999৳ – 24,999৳ Price range: 21,999৳ through 24,999৳
Accessories
12,999৳ – 14,499৳ Price range: 12,999৳ through 14,499৳
Phone
21,999৳ – 24,999৳ Price range: 21,999৳ through 24,999৳














Reviews
There are no reviews yet.